Universal Load Cells
Load Cells
Universal Load Cells measure forces in both tension and compression.
Measurement ranges:
±250 to ±2.0 million lbs.
Calibration data up to 500,000 lbs. Higher capacity calibration data is available at an additional charge. Inquire for custom product ranges.
Model FL50U(C2)-2SPKT shown
Measurement ranges:
±250 to ±2.0 million lbs.
Calibration data up to 500,000 lbs. Higher capacity calibration data is available at an additional charge. Inquire for custom product ranges.
Model FL50U(C2)-2SPKT shown
Unit of Measure
View items
Item # |
Load Capacity |
Rated Output |
Non-Linearity |
D - Diameter |
T - Hole |
Weight |
|---|---|---|---|---|---|---|
| FL025U | Load Capacity N/A 250 lb | Rated Output N/A 2-mV/V (Nominal) 2-mV/V (Std. Output) | Non-Linearity N/A General Purpose ±0.25% F.S. Precision ±0.15% F.S. | D - Diameter N/A 2-11/16 in | T - Hole N/A 1/4-20UNC-2B Thru Hole, 9/32" | Weight N/A 0.6 lb |
| FL05U | Load Capacity N/A 500 lb | Rated Output N/A 2-mV/V (Nominal) 2-mV/V (Std. Output) | Non-Linearity N/A General Purpose ±0.25% F.S. Precision ±0.15% F.S. | D - Diameter N/A 2-11/16 in | T - Hole N/A 1/4-20UNC-2B Thru Hole, 9/32" | Weight N/A 0.6 lb |
| FL1U | Load Capacity N/A 1,000 lb | Rated Output N/A 2-mV/V (Nominal) 2-mV/V (Std. Output) 3-mV/V (Nominal) 3-mV/V (Std. Output) | Non-Linearity N/A General Purpose ±0.25% F.S. Precision ±0.15% F.S. | D - Diameter N/A 2-11/16 in | T - Hole N/A 5/16-18UNC-2B Thru Hole, 11/32" | Weight N/A 0.6 lb |
| FL2.5U | Load Capacity N/A 2,500 lb | Rated Output N/A 2-mV/V (Nominal) 2-mV/V (Std. Output) 3-mV/V (Nominal) 3-mV/V (Std. Output) | Non-Linearity N/A General Purpose ±0.25% F.S. Precision ±0.15% F.S. | D - Diameter N/A 2-11/16 in | T - Hole N/A 3/8-16UNC-2B Thru Hole, 13/32" | Weight N/A 0.6 lb |
| FL5U | Load Capacity N/A 5,000 lb | Rated Output N/A 2-mV/V (Nominal) 2-mV/V (Std. Output) 3-mV/V (Nominal) 3-mV/V (Std. Output) | Non-Linearity N/A General Purpose ±0.25% F.S. Precision ±0.10% F.S. | D - Diameter N/A 2-11/16 in | T - Hole N/A 7/16-20UNF-2B Thru Hole, 15/32" | Weight N/A 1.1 lb |
| FL7.5U | Load Capacity N/A 7,500 lb | Rated Output N/A 2-mV/V (Nominal) 2-mV/V (Std. Output) 3-mV/V (Nominal) 3-mV/V (Std. Output) | Non-Linearity N/A General Purpose ±0.25% F.S. Precision ±0.10% F.S. | D - Diameter N/A 2-11/16 in | T - Hole N/A 7/16-20UNF-2B Thru Hole, 15/32" | Weight N/A 1.1 lb |
| FL10U | Load Capacity N/A 10,000 lb | Rated Output N/A 2-mV/V (Nominal) 2-mV/V (Std. Output) 3-mV/V (Nominal) 3-mV/V (Std. Output) | Non-Linearity N/A General Purpose ±0.25% F.S. Precision ±0.10% F.S. | D - Diameter N/A 3-7/16 in | T - Hole N/A 5/8-18UNF-2B Thru Hole, 21/32" | Weight N/A 1.7 lb |
| FL25U | Load Capacity N/A 25,000 lb | Rated Output N/A 2-mV/V (Nominal) 2-mV/V (Std. Output) 3-mV/V (Nominal) 3-mV/V (Std. Output) | Non-Linearity N/A General Purpose ±0.25% F.S. Precision ±0.10% F.S. | D - Diameter N/A 5-1/8 in | T - Hole N/A 1-14UNF-2B Thru Hole, 1-1/32" | Weight N/A 5.9 lb |
| FL35U | Load Capacity N/A 35,000 lb | Rated Output N/A 2-mV/V (Nominal) 2-mV/V (Std. Output) 3-mV/V (Nominal) 3-mV/V (Std. Output) | Non-Linearity N/A General Purpose ±0.25% F.S. Precision ±0.10% F.S. | D - Diameter N/A 6-1/8 in | T - Hole N/A 1-1/4-12N-2B Thru Hole, 1-1/4" | Weight N/A 9.4 lb |
| FL50U | Load Capacity N/A 50,000 lb | Rated Output N/A 2-mV/V (Nominal) 2-mV/V (Std. Output) 3-mV/V (Nominal) 3-mV/V (Std. Output) | Non-Linearity N/A General Purpose ±0.25% F.S. Precision ±0.10% F.S. | D - Diameter N/A 7-1/4 in | T - Hole N/A 1-1/2-12N-2B Thru Hole, 1-17/32" | Weight N/A 15.1 lb |
| Showing 10 of 18 | View All 18 Standard Items | ||||||

