Strainsert Cable
Cables and Accessories
Unit of Measure
| Items |
Tcsc4 Strainsert Cable |
Be8725 Strainsert Cable |
Be8418 Strainsert Cable |
BeN4 Strainsert Cable |
BeP4 Strainsert Cable |
|||||
| Number of Conductors | N/A 4 | N/A (8) - 4 pair | N/A 8 | N/A 4 | N/A (4) - 2 pair | |||||
| Wire Gage | N/A 20 | N/A 20 | N/A 20 | N/A 20 | N/A 22 | |||||
| Ohms / Foot | N/A 0.0132 | N/A 0.011 | N/A 0.01 | N/A 0.01 | N/A 0.015 | |||||
| Cable O.D. | N/A 0.270 Inch | N/A 0.345 Inch | N/A 0.381 Inch | N/A 0.294 Inch | N/A 0.165 Inch | |||||
| Temperature Range | N/A -40 to 194 ºF | N/A -40 to 221 ºF | N/A -67 to 221 ºF | N/A -67 to 221 ºF | N/A -4 to 176 ºF | |||||
| Shield Type | N/A Foil with overall braid | N/A Foil Shield | N/A Braided | N/A Braided | N/A Foil Shield | |||||
| Percent Shield | N/A 100 % | N/A 100 % | N/A > 90 % | N/A > 90 % | N/A 100 % | |||||
| Jacket Material | N/A Polyurethane | N/A PVC | N/A Neoprene | N/A Neoprene | N/A PVC | |||||
| Mechanical Properties | N/A | |||||||||
|
|
||||||||||
