Transducer Receptacles
Cables and Accessories
Unit of Measure
| Items |
PT1H-8-4P Transducer Receptacles |
PT1H-10-6P Transducer Receptacles |
PT1H-12-8P Transducer Receptacles |
PT02A-8-4P Transducer Receptacles |
PT02H-12-8P Transducer Receptacles |
|||||
| Type | N/A Solder Mount Receptacle, Male | N/A Solder Mount Receptacle, Male | N/A Solder Mount Receptacle, Male | N/A Gen. Purpose Flange Mount Recp., Male | N/A Gen. Purpose Flange Mount Recp., Male | |||||
| Number of Pins | N/A 4 | N/A 6 | N/A 8 | N/A 4 | N/A 8 | |||||
| Temperature Range | N/A -55 to +257 ºF | |||||||||
| Contact Gage | N/A 20 | |||||||||
| MIL-STD | N/A MIL-C-26482G | |||||||||
| Mechanical Properties | N/A | |||||||||
|
|
||||||||||



