RCP/SCP Series, Shackle Load Pins
Load Pins
Direct replacement of standard Crosby and Skookum shackle pins. Anchor shackle: All models. Chain shackle: Most models.
Measurement ranges from 2,000 to 220,000 lbs.
Inquire for custom product ranges.
Model RCP-1.000-B shown with Anchor Shackle, Bobbin, Keeper, Threaded Collar, and Permanently Attached Cable.
Measurement ranges from 2,000 to 220,000 lbs.
Inquire for custom product ranges.
Model RCP-1.000-B shown with Anchor Shackle, Bobbin, Keeper, Threaded Collar, and Permanently Attached Cable.
Unit of Measure
| Items |
RCP-0.437 RCP/SCP Series, Force Sensing Shackle Load Pins |
RCP-0.625 RCP/SCP Series, Force Sensing Shackle Load Pins |
RCP-0.750 RCP/SCP Series, Force Sensing Shackle Load Pins |
RCP-0.875 RCP/SCP Series, Force Sensing Shackle Load Pins |
RCP-1.000 RCP/SCP Series, Force Sensing Shackle Load Pins |
|||||
| Shackle Size | N/A 3/8 Inch | N/A 1/2 Inch | N/A 5/8 Inch | N/A 3/4 Inch | N/A 7/8 Inch | |||||
| Load Capacity | N/A 2000 lb | N/A 3500 lb | N/A 6500 lb | N/A 9500 lb | N/A 12000 lb | |||||
| Material | N/A Stainless Steel 17-4, H-1025 (Standard) | |||||||||
| Dp - Nominal Shackle Bolt Diameter | N/A 0.437 in | N/A 0.625 in | N/A 0.750 in | N/A 0.875 in | N/A 1.000 in | |||||
| Overload without Zero Shift | N/A 150% | |||||||||
| Overload without Failure | N/A 300% (Minimum) | |||||||||
| Bridge | N/A Full bridge 350 Ohm (Nominal) | |||||||||
| Excitation | N/A 12 V AC (Maximum) 12 V DC (Maximum) | |||||||||
| Output Signal1 | N/A 2-mV/V (Nominal) 2-mV/V (Standardized Output) | |||||||||
| Non-Repeatability | N/A ±0.15% FS (Nominal) | |||||||||
| Non-Linearity | N/A ±0.50% FS (Nominal) | |||||||||
| Hysteresis | N/A ±0.50% FS (Nominal) | |||||||||
| Service Temp Range | N/A to 150 °F | |||||||||
| Temp Effects (on Zero) | N/A 0.005% FS / °F (Nominal) | |||||||||
| Temp Effects (on Output) | N/A 0.008% load / °F (Nominal) | |||||||||
| Zero Balance2 | N/A ±2% FS (Nominal) | |||||||||
| AE - Shackle Opening | N/A 0.66 in | N/A 0.81 in | N/A 1.06 in | N/A 1.25 in | N/A 1.44 in | |||||
| AE - Tolerance ± | N/A 0.06 in | |||||||||
| BC - Width of Shackle Ear/D (Nominal) | N/A 0.38 in | N/A 0.50 in | N/A 0.63 in | N/A 0.75 in | N/A 0.88 in | |||||
| C - Clevis Bolt Head Diameter | N/A 2.000 in | |||||||||
| H - Inside Length of Chain Shackle | N/A 1.22 in | N/A 1.63 in | N/A 2.00 in | N/A 2.38 in | N/A 2.81 in | |||||
| H - Inside Length of Anchor Shackle | N/A 1.44 in | N/A 1.88 in | N/A 2.38 in | N/A 2.81 in | N/A 3.31 in | |||||
| R - Outside Diameter of Shackle Ear (Nominal) | N/A 0.91 in | N/A 1.19 in | N/A 1.50 in | N/A 1.81 in | N/A 2.09 in | |||||
| T - Thread Size | N/A 5/16-24 UNF | N/A 1/2-20 UNF | N/A 1/2-20 UNF | N/A 3/4-16 UNF | N/A 3/4-16 UNF | |||||
| Shackle Type | N/A Anchor Shackle Chain Shackle | |||||||||
| Connector Type | N/A Permanently Attached Cable | |||||||||
| Cable | N/A #20(26x34) AWG., rubber insulation, shielded, rubber jacket, 4-Conductor (Standard Cable) | |||||||||
| Function | N/A Wire Code | |||||||||
| (+) Excitation | N/A Red | |||||||||
| (-) Excitation | N/A Black | |||||||||
| (+) Signal | N/A Green | |||||||||
| (-) Signal | N/A White | |||||||||
|
||||||||||
