SPHC Series, Actuator/Hydraulic Cylinder Load Pins
Load Pins
Direct replacement of hydraulic actuator/cylinder pins, with minimal machining and hardware.
Measurement ranges from 3,500 to 300,000 lbs.
Inquire for custom product ranges.
Measurement ranges from 3,500 to 300,000 lbs.
Inquire for custom product ranges.
Unit of Measure
| Items |
SPHC-.5 SPHC Series, Hydraulic Cylinder Load Pins |
SPHC-.75 SPHC Series, Hydraulic Cylinder Load Pins |
SPHC-1 SPHC Series, Hydraulic Cylinder Load Pins |
SPHC-1.375 SPHC Series, Hydraulic Cylinder Load Pins |
SPHC-1.75 SPHC Series, Hydraulic Cylinder Load Pins |
|||||
| Material | N/A Stainless Steel 17-4, H-1025 (Standard) | |||||||||
| Load Capacity | N/A 3500 lb | N/A 6000 lb | N/A 16500 lb | N/A 25000 lb | N/A 39000 lb | |||||
| Dp - Nominal Pin Diameter | N/A 0.500 in | N/A 0.750 in | N/A 1.000 in | N/A 1.375 in | N/A 1.750 in | |||||
| Overload without Zero Shift | N/A 150% | |||||||||
| Overload without Failure | N/A 300% (Minimum) | |||||||||
| Bridge | N/A Full bridge 350 Ohm (Nominal) | |||||||||
| Excitation | N/A 12 V AC (Maximum) 12 V DC (Maximum) | |||||||||
| Output Signal1 | N/A 2-mV/V (Nominal) 2-mV/V (Standardized Output) | |||||||||
| Non-Repeatability | N/A ±0.15% FS (Nominal) | |||||||||
| Non-Linearity | N/A ±0.50% FS (Nominal) | |||||||||
| Hysteresis | N/A ±0.50% FS (Nominal) | |||||||||
| Service Temp Range | N/A to 150 °F | |||||||||
| Temp Effects (on Zero) | N/A 0.005% FS / °F (Nominal) | |||||||||
| Temp Effects (on Output) | N/A 0.008% load / °F (Nominal) | |||||||||
| Zero Balance2 | N/A ±2% FS (Nominal) | |||||||||
| Connector Type | N/A Axial Connector Permanently Attached Axial Cable | |||||||||
| Load Angle Relative to Base Bracket |
N/A
0° (Standard) Customer Defined (±Alpha) |
|||||||||
| Cylinder Bore Diameter | N/A 1-1/2 Inch | N/A 2 Inch2-1/2 Inch | N/A 3-1/4 Inch | N/A 4 Inch | N/A 5 Inch | |||||
| A - Width of Center Loading Section | N/A 0.50 in | N/A 0.94 in | N/A 1.19 in | N/A 1.56 in | N/A 2.00 in | |||||
| B - Width of Clevis Support Section | N/A 0.63 in | N/A 0.72 in | N/A 0.84 in | N/A 1.16 in | N/A 1.38 in | |||||
| C - Length of Pin Reduced Section, Instrumented Zone | N/A 0.25 in | N/A 0.31 in | N/A 0.31 in | N/A 0.44 in | N/A 0.50 in | |||||
| CE - Length | N/A 1.50 in | N/A 2.38 in | N/A 3.13 in | N/A 4.13 in | N/A 4.50 in | |||||
| Ec - Width of Rod End Clevis | N/A 2.00 in | N/A 2.75 in | N/A 3.25 in | N/A 4.38 in | N/A 5.38 in | |||||
| F - Clevis Pin Head Length | N/A 2.00 in | |||||||||
| FL - Length | N/A 1.13 in | N/A 1.88 in | N/A 2.25 in | N/A 3.00 in | N/A 3.13 in | |||||
| G - Clevis Support Section | N/A 0.37 in | N/A 0.47 in | N/A 0.60 in | N/A 0.78 in | N/A 1.00 in | |||||
| H - Allowance for Retaining Ring | N/A 0.63 in | N/A 0.44 in | N/A 0.44 in | N/A 0.50 in | N/A 0.56 in | |||||
| J - Connector End Diameter | N/A 2.00 in | N/A 2.00 in | N/A 2.00 in | N/A 2.00 in | N/A 2.25 in | |||||
| K - Distance btw. Shear Planes | N/A 0.75 in | N/A 1.25 in | N/A 1.50 in | N/A 2.00 in | N/A 2.50 in | |||||
| L - Overall Length of Pin | N/A 4.63 in | N/A 5.19 in | N/A 5.69 in | N/A 6.88 in | N/A 7.94 in | |||||
| MB - Length | N/A 2.00 in | N/A 2.50 in | N/A 3.00 in | N/A 3.40 in | N/A 4.30 in | |||||
| MR - Length | N/A 0.56 in | N/A 1.06 in | N/A 1.13 in | N/A 1.75 in | N/A 1.88 in | |||||
| N - Height of Anti-Rotation Plate | N/A 1.50 in | N/A 1.75 in | N/A 2.50 in | N/A 2.88 in | N/A 3.25 in | |||||
| P - Width | N/A 0.750 in | N/A 0.750 in | N/A 0.750 in | N/A 1.130 in | N/A 1.130 in | |||||
| Q - Anti-Rotation Plate - Clevis Pin | N/A 1.00 in | N/A 1.50 in | N/A 1.50 in | N/A 1.50 in | N/A 1.50 in | |||||
| M - Anti-Rotation Plate - Rod End Clevis | N/A 1.00 in | N/A 1.50 in | N/A 2.00 in | N/A 2.75 in | N/A 3.50 in | |||||
| S - Thickness | N/A 0.25 in | N/A 0.25 in | N/A 0.25 in | N/A 0.38 in | N/A 0.38 in | |||||
| CW - Thickness | N/A 0.50 in | N/A 0.63 in | N/A 0.75 in | N/A 1.00 in | N/A 1.25 in | |||||
| CB - Thickness | N/A 0.75 in | N/A 1.25 in | N/A 1.50 in | N/A 2.00 in | N/A 2.50 in | |||||
| E - Length | N/A 2.50 in | N/A 3.50 in | N/A 4.50 in | N/A 5.00 in | N/A 6.50 in | |||||
| Receptacle | N/A PTIH-10-6P | |||||||||
| Mating Plug | N/A PT06A-10-6S (SR) | |||||||||
| Function | N/A Pin | |||||||||
| (+) Excitation | N/A A | |||||||||
| (-) Excitation | N/A D | |||||||||
| (+) Signal | N/A B | |||||||||
| (-) Signal | N/A C | |||||||||
| Cable | N/A #20(26x34) AWG., rubber insulation, shielded, rubber jacket, 4-Conductor (Standard Cable) | |||||||||
| Function | N/A Wire Code | |||||||||
| (+) Excitation | N/A Red | |||||||||
| (-) Excitation | N/A Black | |||||||||
| (+) Signal | N/A Green | |||||||||
| (-) Signal | N/A White | |||||||||
| Calibration | N/A CAL5-LO | |||||||||
|
||||||||||
