Metric Universal Load Cells
Load Cells
Metric Universal Load Cells measure forces in both tension and compression.
Measurement ranges:
±1.1 to ±1,780 KN
Model FL100UM(C)-2SGKB shown
Measurement ranges:
±1.1 to ±1,780 KN
Model FL100UM(C)-2SGKB shown
| Items |
FL025UM Metric Universal Load Cells |
FL05UM Metric Universal Load Cells |
FL1UM Metric Universal Load Cells |
FL2.5UM Metric Universal Load Cells |
FL5UM Metric Universal Load Cells |
|||||
| Load Capacity | N/A 1.1 kN | N/A 2.2 kN | N/A 4.5 kN | N/A 11.1 kN | N/A 22.2 kN | |||||
| Type of Flat Load Cells | N/A Universal Metric | |||||||||
| Rated Output | N/A 2-mV/V (Nominal) 2-mV/V (Std. Output) | N/A 2-mV/V (Nominal) 2-mV/V (Std. Output) | N/A 2-mV/V (Nominal) 2-mV/V (Std. Output) 3-mV/V (Nominal) 3-mV/V (Std. Output) | N/A 2-mV/V (Nominal) 2-mV/V (Std. Output) 3-mV/V (Nominal) 3-mV/V (Std. Output) | N/A 2-mV/V (Nominal) 2-mV/V (Std. Output) 3-mV/V (Nominal) 3-mV/V (Std. Output) | |||||
| Configuration | N/A Single Bridge | N/A Single Bridge | N/A Dual Bridge Single Bridge | N/A Dual Bridge Single Bridge | N/A Dual Bridge Single Bridge | |||||
| Non-Linearity | N/A General Purpose ±0.25% F.S. Precision ±0.15% F.S. | N/A General Purpose ±0.25% F.S. Precision ±0.15% F.S. | N/A General Purpose ±0.25% F.S. Precision ±0.15% F.S. | N/A General Purpose ±0.25% F.S. Precision ±0.15% F.S. | N/A General Purpose ±0.25% F.S. Precision ±0.10% F.S. | |||||
| Connector Type | N/A Connector Permanently Attached Cable | |||||||||
| Hole Type | N/A Threaded Loading Hole Thru Hole | |||||||||
| A - Diameter | N/A 17.5 mm | N/A 17.5 mm | N/A 17.5 mm | N/A 17.5 mm | N/A 16.7 mm | |||||
| B - Diameter | N/A 36.5 mm | |||||||||
| C - Diameter | N/A 63.5 mm | |||||||||
| D - Diameter | N/A 66.7 mm | |||||||||
| E - Length | N/A 93.7 mm | |||||||||
| F - Height | N/A 23.8 mm | |||||||||
| G - Width | N/A 71.4 mm | |||||||||
| H - Height | N/A 25.4 mm | |||||||||
| K - Outside Diameter | N/A 8.73 mm | |||||||||
| k - Inside Diameter | N/A 5.56 mm | |||||||||
| Number of Hold Down Bolt Holes | N/A 8 | |||||||||
| L - Diameter | N/A 49.2 mm | |||||||||
| M - Length | N/A 0.8 mm | |||||||||
| N - Depth of Hole | N/A 7.9 mm | |||||||||
| T - Hole | N/A 10.53 -0/+0.02 Thru Hole M10x1.5 | N/A 10.53 -0/+0.02 Thru Hole M10x1.5 | N/A 10.53 -0/+0.02 Thru Hole M10x1.5 | N/A 10.53 -0/+0.02 Thru Hole M10x1.5 | N/A 12.53 -0/+0.02 Thru Hole M12x1.25 | |||||
| Lifting Holes - Threads | N/A NONE | |||||||||
| Lifting Holes - BC. Diameter | N/A NONE | |||||||||
| Weight | N/A 0.3 kg | N/A 0.3 kg | N/A 0.3 kg | N/A 0.3 kg | N/A 0.5 kg | |||||
| Material of Construction | N/A Aluminum Alloy | N/A Aluminum Alloy | N/A Aluminum Alloy | N/A Aluminum Alloy | N/A Alloy Steel | |||||
| Accuracy | N/A   | |||||||||
| Non-Linearity | N/A General Purpose ±0.25% FS Precision ±0.15% FS | N/A General Purpose ±0.25% FS Precision ±0.15% FS | N/A General Purpose ±0.25% FS Precision ±0.15% FS | N/A General Purpose ±0.25% FS Precision ±0.15% FS | N/A General Purpose ±0.25% FS Precision ±0.10% FS | |||||
| Hysteresis | N/A General Purpose ±0.20% FS Precision ±0.15% FS | N/A General Purpose ±0.20% FS Precision ±0.15% FS | N/A General Purpose ±0.20% FS Precision ±0.15% FS | N/A General Purpose ±0.20% FS Precision ±0.15% FS | N/A General Purpose ±0.15% FS Precision ±0.10% FS | |||||
| Non-Repeatability | N/A ±0.05% FS | |||||||||
| Environmental | N/A   | |||||||||
| Compensated Range | N/A 60 to 150 ºF | |||||||||
| Effect on Zero | N/A ±0.0035% FS/°F | |||||||||
| Effect on Output | N/A ±0.0030% Load/°F (Nominal) | |||||||||
| Electrical | N/A   | |||||||||
| Excitation Voltage | N/A 15V AC or DC (Maximum) | |||||||||
| Bridge Resistance | N/A 350 Ohms (Nominal) | |||||||||
| Zero Balance1 | N/A ±2% FS (Nominal) | |||||||||
| Insulation Resistance | N/A 10,000 Megaohms (Minimum) | |||||||||
| Mechanical | N/A   | |||||||||
| Safe Static Overload without Zero Shift | N/A 200%FS | |||||||||
| Safe Static Overload without Output Shift | N/A 200%FS | |||||||||
| Safe Static Overload without Structural Failure | N/A 250%FS | |||||||||
| Mating Plug | N/A PT06A-10-6S (SR) | |||||||||
| Function | N/A Pin | |||||||||
| (+) Excitation | N/A A | |||||||||
| (-) Excitation | N/A D | |||||||||
| (+) Signal | N/A B | |||||||||
| (-) Signal | N/A C | |||||||||
| Cable | N/A #20(26x34) AWG., rubber insulation, shielded, rubber jacket, 4-Conductor (Standard Cable) | |||||||||
| Function | N/A Wire Code | |||||||||
| (+) Excitation | N/A Red | |||||||||
| (-) Excitation | N/A Black | |||||||||
| (+) Signal | N/A Green | |||||||||
| (-) Signal | N/A White | |||||||||
|
||||||||||
