
| Items |
Variable Wrap Angle Variable Wrap Angle |
Constant Wrap Angle Constant Wrap Angle |
||
| Applications |
N/A
Crane/Hoist Line Towing Line Tensioning |
|||
| Bridge Composition | N/A Full | |||
| Bridge Excitation | N/A 10 (typical), 12 maximum Vdc | |||
| Bridge Resistance | N/A 350 (nominal) Ohm | |||
| Bridge Sensitivity | N/A 0.5 and higher mV/V | |||
| Temperature, Zero | N/A ±0.01% (nominal) F.S./°F | |||
| Temperature, F.S. | N/A ±0.01% (nominal) load/°F | |||
| Zero Balance | N/A ±3.0% (nominal) F.S. | |||
| Non-Repeatability | N/A ±0.25% (nominal) F.S. | |||
| Non-Linearity | N/A ±1 % (nominal) F.S. | |||
| Hysteresis | N/A ±1 % (nominal) F.S. | |||
| Safe Overload | N/A 150% (typical) F.S. | |||
| Ultimate Strength | N/A 300% (typical) F.S. | |||
| Minimum Pin Diameter | N/A 1 (standard), 0.5 (with limitations) inch | |||
| Material | N/A 17-4 Stainless Steel (typical) | |||
| Variable Wrap Angle |
N/A
Variable Wrap Angle |
N/A | ||
| Constant Wrap Angle | N/A |
N/A
Constant Wrap Angle |
||
|
|
||||