CPA/CBA Series, Clevis Load Pins
Load Pins
Direct replacement of standard clevis pins, shear pins, clevis bolts, load pins, shear axles, and many other types of pinned joints.
CPA Series, Clevis Pin with Retaining Ring End
CBA Series, Clevis Pin "Bolt" with Threaded End
Measurement ranges from 1,500 to 800,000 lbs.
Model CPA-1 (SS) X shown with Connector.
CPA Series, Clevis Pin with Retaining Ring End
CBA Series, Clevis Pin "Bolt" with Threaded End
Measurement ranges from 1,500 to 800,000 lbs.
Model CPA-1 (SS) X shown with Connector.
1 2
Item # |
Load Capacity |
A - Width of Center Loading Section |
B - Width of Clevis Support Section |
Dp - Nominal Pin Diameter |
Keeper Plates |
---|---|---|---|---|---|
CPA-0.375-1 | Load Capacity N/A 1,500 lb | A - Width of Center Loading Section N/A 3/8 in | B - Width of Clevis Support Section N/A 5/16 in | Dp - Nominal Pin Diameter N/A 0.375 in | Keeper Plates N/A SPA-12.5-112-1-A |
CPA-0.5-1 | Load Capacity N/A 3,000 lb | A - Width of Center Loading Section N/A 1/2 in | B - Width of Clevis Support Section N/A 3/8 in | Dp - Nominal Pin Diameter N/A 0.499 in | Keeper Plates N/A SPA-12.5-112-1-A |
CPA-0.75-1 | Load Capacity N/A 6,000 lb | A - Width of Center Loading Section N/A 11/16 in | B - Width of Clevis Support Section N/A 7/16 in | Dp - Nominal Pin Diameter N/A 0.750 in | Keeper Plates N/A SPA-12.5-112-1-A |
CPA-1 | Load Capacity N/A 12,500 lb | A - Width of Center Loading Section N/A 11/16 in | B - Width of Clevis Support Section N/A 15/32 in | Dp - Nominal Pin Diameter N/A 0.999 in | Keeper Plates N/A SPA-12.5-112-1-A |
CPA-1.25 | Load Capacity N/A 18,000 lb | A - Width of Center Loading Section N/A 1 in | B - Width of Clevis Support Section N/A 5/8 in | Dp - Nominal Pin Diameter N/A 1.249 in | Keeper Plates N/A SPA-16-112-1-A |
CPA-1.5 | Load Capacity N/A 30,000 lb | A - Width of Center Loading Section N/A 1-1/8 in | B - Width of Clevis Support Section N/A 11/16 in | Dp - Nominal Pin Diameter N/A 1.498 in | Keeper Plates N/A SPA-25-112-1-A |
CPA-2 | Load Capacity N/A 50,000 lb | A - Width of Center Loading Section N/A 1-7/16 in | B - Width of Clevis Support Section N/A 23/32 in | Dp - Nominal Pin Diameter N/A 1.999 in | Keeper Plates N/A SPA-50-112-1-A |
CPA-2.5 | Load Capacity N/A 75,000 lb | A - Width of Center Loading Section N/A 1-7/8 in | B - Width of Clevis Support Section N/A 15/16 in | Dp - Nominal Pin Diameter N/A 2.498 in | Keeper Plates N/A SPA-75-112-1-A |
CPA-2.75 | Load Capacity N/A 100,000 lb | A - Width of Center Loading Section N/A 2 in | B - Width of Clevis Support Section N/A 1-1/8 in | Dp - Nominal Pin Diameter N/A 2.748 in | Keeper Plates N/A SPA-100-112-1-A |
CPA-3 | Load Capacity N/A 125,000 lb | A - Width of Center Loading Section N/A 2-5/16 in | B - Width of Clevis Support Section N/A 1-3/32 in | Dp - Nominal Pin Diameter N/A 2.998 in | Keeper Plates N/A SPA-125-112-1-A |
CPA-3.5 | Load Capacity N/A 160,000 lb | A - Width of Center Loading Section N/A 2-5/8 in | B - Width of Clevis Support Section N/A 1-5/16 in | Dp - Nominal Pin Diameter N/A 3.498 in | Keeper Plates N/A SPA-160-112-1-A |
CPA-4 | Load Capacity N/A 200,000 lb | A - Width of Center Loading Section N/A 3 in | B - Width of Clevis Support Section N/A 1-3/4 in | Dp - Nominal Pin Diameter N/A 3.998 in | Keeper Plates N/A SPA-200-112-1-A |
CPA-5 | Load Capacity N/A 300,000 lb | A - Width of Center Loading Section N/A 3-7/8 in | B - Width of Clevis Support Section N/A 2-11/16 in | Dp - Nominal Pin Diameter N/A 4.998 in | Keeper Plates N/A SPA-300-112-1-A |
CPA-6 | Load Capacity N/A 400,000 lb | A - Width of Center Loading Section N/A 4-5/8 in | B - Width of Clevis Support Section N/A 3-3/16 in | Dp - Nominal Pin Diameter N/A 6.000 in | Keeper Plates N/A SPA-400-112-1-A |
CPA-7 | Load Capacity N/A 600,000 lb | A - Width of Center Loading Section N/A 5-3/8 in | B - Width of Clevis Support Section N/A 3-3/16 in | Dp - Nominal Pin Diameter N/A 6.997 in | Keeper Plates N/A SPA-600-112-1-A |
CPA-8 | Load Capacity N/A 800,000 lb | A - Width of Center Loading Section N/A 6-1/4 in | B - Width of Clevis Support Section N/A 3-1/2 in | Dp - Nominal Pin Diameter N/A 8.000 in | Keeper Plates N/A SPA-600-112-1-A |
CBA-0.375-1 | Load Capacity N/A 1,500 lb | A - Width of Center Loading Section N/A 3/8 in | B - Width of Clevis Support Section N/A 5/16 in | Dp - Nominal Pin Diameter N/A 0.375 in | Keeper Plates N/A SPA-12.5-112-1-A |
CBA-0.5-1 | Load Capacity N/A 3,000 lb | A - Width of Center Loading Section N/A 1/2 in | B - Width of Clevis Support Section N/A 3/8 in | Dp - Nominal Pin Diameter N/A 0.500 in | Keeper Plates N/A SPA-12.5-112-1-A |
CBA-0.75-1 | Load Capacity N/A 6,000 lb | A - Width of Center Loading Section N/A 11/16 in | B - Width of Clevis Support Section N/A 7/16 in | Dp - Nominal Pin Diameter N/A 0.749 in | Keeper Plates N/A SPA-12.5-112-1-A |
CBA-1 | Load Capacity N/A 12,500 lb | A - Width of Center Loading Section N/A 11/16 in | B - Width of Clevis Support Section N/A 15/32 in | Dp - Nominal Pin Diameter N/A 1.000 in | Keeper Plates N/A SPA-12.5-112-1-A |
CBA-1.25 | Load Capacity N/A 18,000 lb | A - Width of Center Loading Section N/A 1 in | B - Width of Clevis Support Section N/A 5/8 in | Dp - Nominal Pin Diameter N/A 1.249 in | Keeper Plates N/A SPA-16-112-1-A |
CBA-1.5 | Load Capacity N/A 30,000 lb | A - Width of Center Loading Section N/A 1-1/8 in | B - Width of Clevis Support Section N/A 11/16 in | Dp - Nominal Pin Diameter N/A 1.498 in | Keeper Plates N/A SPA-25-112-1-A |
CBA-2 | Load Capacity N/A 50,000 lb | A - Width of Center Loading Section N/A 1-7/16 in | B - Width of Clevis Support Section N/A 23/32 in | Dp - Nominal Pin Diameter N/A 2.000 in | Keeper Plates N/A SPA-50-112-1-A |
CBA-2.5 | Load Capacity N/A 75,000 lb | A - Width of Center Loading Section N/A 1-7/8 in | B - Width of Clevis Support Section N/A 15/16 in | Dp - Nominal Pin Diameter N/A 2.498 in | Keeper Plates N/A SPA-75-112-1-A |
CBA-2.75 | Load Capacity N/A 100,000 lb | A - Width of Center Loading Section N/A 2 in | B - Width of Clevis Support Section N/A 1-1/8 in | Dp - Nominal Pin Diameter N/A 2.748 in | Keeper Plates N/A SPA-100-112-1-A |
1 2