| Item # | M - Length of Keeper Plate | N - Height of Keeper Plate | O - Distance from Base of Keeper Plate to Hole Center | Q Thickness of Keeper Plate | R - Distance Between Retaining Holes | S - Retaining Hole Diameter | 
|---|---|---|---|---|---|---|
| SPA-12.5-112-1-A | M - Length of Keeper Plate N/A 1.625 in | N - Height of Keeper Plate N/A 0.625 in | O - Distance from Base of Keeper Plate to Hole Center N/A 0.375 in | Q Thickness of Keeper Plate N/A 0.188 in | R - Distance Between Retaining Holes N/A 1.125 in | S - Retaining Hole Diameter N/A 0.203 in | 
| SPA-16-112-1-A | M - Length of Keeper Plate N/A 1.750 in | N - Height of Keeper Plate N/A 0.625 in | O - Distance from Base of Keeper Plate to Hole Center N/A 0.375 in | Q Thickness of Keeper Plate N/A 0.250 in | R - Distance Between Retaining Holes N/A 1.250 in | S - Retaining Hole Diameter N/A 0.219 in | 
| SPA-25-112-1-A | M - Length of Keeper Plate N/A 2.000 in | N - Height of Keeper Plate N/A 0.625 in | O - Distance from Base of Keeper Plate to Hole Center N/A 0.313 in | Q Thickness of Keeper Plate N/A 0.250 in | R - Distance Between Retaining Holes N/A 1.500 in | S - Retaining Hole Diameter N/A 0.219 in | 
| SPA-32-112-1-A | M - Length of Keeper Plate N/A 2.500 in | N - Height of Keeper Plate N/A 0.750 in | O - Distance from Base of Keeper Plate to Hole Center N/A 0.375 in | Q Thickness of Keeper Plate N/A 0.250 in | R - Distance Between Retaining Holes N/A 1.750 in | S - Retaining Hole Diameter N/A 0.219 in | 
| SPA-50-112-1-A | M - Length of Keeper Plate N/A 2.750 in | N - Height of Keeper Plate N/A 0.750 in | O - Distance from Base of Keeper Plate to Hole Center N/A 0.375 in | Q Thickness of Keeper Plate N/A 0.250 in | R - Distance Between Retaining Holes N/A 2.063 in | S - Retaining Hole Diameter N/A 0.281 in | 
| SPA-65-112-1-A | M - Length of Keeper Plate N/A 3.000 in | N - Height of Keeper Plate N/A 0.750 in | O - Distance from Base of Keeper Plate to Hole Center N/A 0.375 in | Q Thickness of Keeper Plate N/A 0.250 in | R - Distance Between Retaining Holes N/A 2.250 in | S - Retaining Hole Diameter N/A 0.281 in | 
| SPA-75-112-1-A | M - Length of Keeper Plate N/A 3.375 in | N - Height of Keeper Plate N/A 1.000 in | O - Distance from Base of Keeper Plate to Hole Center N/A 0.500 in | Q Thickness of Keeper Plate N/A 0.250 in | R - Distance Between Retaining Holes N/A 2.625 in | S - Retaining Hole Diameter N/A 0.344 in | 
| SPA-100-112-1-A | M - Length of Keeper Plate N/A 4.000 in | N - Height of Keeper Plate N/A 1.000 in | O - Distance from Base of Keeper Plate to Hole Center N/A 0.500 in | Q Thickness of Keeper Plate N/A 0.375 in | R - Distance Between Retaining Holes N/A 2.750 in | S - Retaining Hole Diameter N/A 0.406 in | 
| SPA-125-112-1-A | M - Length of Keeper Plate N/A 4.125 in | N - Height of Keeper Plate N/A 1.250 in | O - Distance from Base of Keeper Plate to Hole Center N/A 0.625 in | Q Thickness of Keeper Plate N/A 0.375 in | R - Distance Between Retaining Holes N/A 3.125 in | S - Retaining Hole Diameter N/A 0.406 in | 
| SPA-160-112-1-A | M - Length of Keeper Plate N/A 4.875 in | N - Height of Keeper Plate N/A 1.250 in | O - Distance from Base of Keeper Plate to Hole Center N/A 0.625 in | Q Thickness of Keeper Plate N/A 0.500 in | R - Distance Between Retaining Holes N/A 3.625 in | S - Retaining Hole Diameter N/A 0.406 in | 
| SPA-180-112-1-A | M - Length of Keeper Plate N/A 5.000 in | N - Height of Keeper Plate N/A 1.500 in | O - Distance from Base of Keeper Plate to Hole Center N/A 0.750 in | Q Thickness of Keeper Plate N/A 0.500 in | R - Distance Between Retaining Holes N/A 3.750 in | S - Retaining Hole Diameter N/A 0.469 in | 
| SPA-200-112-1-A | M - Length of Keeper Plate N/A 5.750 in | N - Height of Keeper Plate N/A 1.750 in | O - Distance from Base of Keeper Plate to Hole Center N/A 0.875 in | Q Thickness of Keeper Plate N/A 0.500 in | R - Distance Between Retaining Holes N/A 4.250 in | S - Retaining Hole Diameter N/A 0.531 in | 
| SPA-220-112-1-A | M - Length of Keeper Plate N/A 5.750 in | N - Height of Keeper Plate N/A 1.750 in | O - Distance from Base of Keeper Plate to Hole Center N/A 0.875 in | Q Thickness of Keeper Plate N/A 0.625 in | R - Distance Between Retaining Holes N/A 4.250 in | S - Retaining Hole Diameter N/A 0.531 in | 
| SPA-275-112-1-A | M - Length of Keeper Plate N/A 6.000 in | N - Height of Keeper Plate N/A 1.750 in | O - Distance from Base of Keeper Plate to Hole Center N/A 0.875 in | Q Thickness of Keeper Plate N/A 0.625 in | R - Distance Between Retaining Holes N/A 4.500 in | S - Retaining Hole Diameter N/A 0.531 in | 
| SPA-300-112-1-A | M - Length of Keeper Plate N/A 6.375 in | N - Height of Keeper Plate N/A 2.000 in | O - Distance from Base of Keeper Plate to Hole Center N/A 1.000 in | Q Thickness of Keeper Plate N/A 0.750 in | R - Distance Between Retaining Holes N/A 4.875 in | S - Retaining Hole Diameter N/A 0.531 in | 
| SPA-330-112-1-A | M - Length of Keeper Plate N/A 6.750 in | N - Height of Keeper Plate N/A 2.000 in | O - Distance from Base of Keeper Plate to Hole Center N/A 1.000 in | Q Thickness of Keeper Plate N/A 0.750 in | R - Distance Between Retaining Holes N/A 5.000 in | S - Retaining Hole Diameter N/A 0.531 in | 
| SPA-360-112-1-A | M - Length of Keeper Plate N/A 7.000 in | N - Height of Keeper Plate N/A 2.250 in | O - Distance from Base of Keeper Plate to Hole Center N/A 1.125 in | Q Thickness of Keeper Plate N/A 0.750 in | R - Distance Between Retaining Holes N/A 5.438 in | S - Retaining Hole Diameter N/A 0.531 in | 
| SPA-400-112-1-A | M - Length of Keeper Plate N/A 7.000 in | N - Height of Keeper Plate N/A 2.250 in | O - Distance from Base of Keeper Plate to Hole Center N/A 1.125 in | Q Thickness of Keeper Plate N/A 0.750 in | R - Distance Between Retaining Holes N/A 5.750 in | S - Retaining Hole Diameter N/A 0.531 in | 
| SPA-600-112-1-A | M - Length of Keeper Plate N/A 8.000 in | N - Height of Keeper Plate N/A 2.500 in | O - Distance from Base of Keeper Plate to Hole Center N/A 1.250 in | Q Thickness of Keeper Plate N/A 0.750 in | R - Distance Between Retaining Holes N/A 6.000 in | S - Retaining Hole Diameter N/A 0.781 in | 
 
            

