For Crosby or Skookum Anchor & Chain Shackles
Features of Strainsert Load Sensing Clevis Pins
Features of Strainsert Load Sensing Clevis Pins
- Easy Installation: RCP and SCP models replace standard Crosby or Skookum shackle bolts/pins respectively
- Precise Load Sensing: Complete strain gage bridge circuit bonded and sealed inside small hole along longitudinal axis of Bolt, by exclusive Strainsert process.
- Rugged: Due to self protecting nature of strain gage installation sealed inside small holes. Proven immune to harsh environment.
- Accuracy: Strainsert Load Sensing Clevis Bolts have combined error due to repeatability and non-linearity of less than 1% of rated load typically.
Note: All Shackle Load Pins are also available for Chain Shackles
Model RCP-1.000-B shown with Anchor Shackle
1 2
Item # |
Shackle Size |
Load Capacity |
Dp - Nominal Shackle Bolt Diameter |
AE - Shackle Opening |
Calibration |
---|---|---|---|---|---|
RCP-0.437 B | N/A 3/8 Inch | N/A 2000 lb | N/A 0.437 in | N/A 0.66 in | N/A CAL5-LO |
RCP-0.625 B | N/A 1/2 Inch | N/A 4000 lb | N/A 0.625 in | N/A 0.81 in | N/A CAL5-LO |
RCP-0.750 B | N/A 5/8 Inch | N/A 6500 lb | N/A 0.750 in | N/A 1.06 in | N/A CAL5-LO |
RCP-0.875 B | N/A 3/4 Inch | N/A 9500 lb | N/A 0.875 in | N/A 1.25 in | N/A CAL5-LO |
RCP-1.000 B | N/A 7/8 Inch | N/A 12000 lb | N/A 1.000 in | N/A 1.44 in | N/A CAL5-LO |
RCP-1.125 B | N/A 1 Inch | N/A 16000 lb | N/A 1.125 in | N/A 1.69 in | N/A CAL5-LO |
RCP-1.250 B | N/A 1-1/8 Inch | N/A 19000 lb | N/A 1.250 in | N/A 1.81 in | N/A CAL5-LO |
RCP-1.375 B | N/A 1-1/4 Inch | N/A 24000 lb | N/A 1.375 in | N/A 2.03 in | N/A CAL5-LO |
RCP-1.500 B | N/A 1-3/8 Inch | N/A 27000 lb | N/A 1.500 in | N/A 2.25 in | N/A CAL5-LO |
RCP-1.625 B | N/A 1-1/2 Inch | N/A 32000 lb | N/A 1.625 in | N/A 2.38 in | N/A CAL5-LO |
RCP-2.000 B | N/A 1-3/4 Inch | N/A 50000 lb | N/A 2.000 in | N/A 2.88 in | N/A CAL5-LO |
RCP-2.250 B | N/A 2 Inch | N/A 65000 lb | N/A 2.250 in | N/A 3.25 in | N/A CAL5-LO |
RCP-2.750 B | N/A 2-1/2 Inch | N/A 100000 lb | N/A 2.750 in | N/A 4.13 in | N/A CAL5-LO |
RCP-3.250 B | N/A 3 Inch | N/A 150000 lb | N/A 3.250 in | N/A 5.00 in | N/A CAL5-LO |
RCP-3.750 B | N/A 3-1/2 Inch | N/A 180000 lb | N/A 3.750 in | N/A 5.25 in | N/A CAL5-LO |
RCP-4.250 B | N/A 4 Inch | N/A 220000 lb | N/A 4.250 in | N/A 5.50 in | N/A CAL5-LO |
SCP-0.625 B | N/A 1/2 Inch | N/A 4000 lb | N/A 0.625 in | N/A 0.81 in | N/A CAL5-LO |
SCP-0.875 B | N/A 3/4 Inch | N/A 9500 lb | N/A 0.875 in | N/A 1.25 in | N/A CAL5-LO |
SCP-1.000 B | N/A 7/8 Inch | N/A 12000 lb | N/A 1.000 in | N/A 1.43 in | N/A CAL5-LO |
SCP-1.125 B | N/A 1 Inch | N/A 16000 lb | N/A 1.125 in | N/A 1.43 in | N/A CAL5-LO |
SCP-1.250 B | N/A 1-1/8 Inch | N/A 22000 lb | N/A 1.250 in | N/A 1.81 in | N/A CAL5-LO |
SCP-1.375 B | N/A 1-1/4 Inch | N/A 25000 lb | N/A 1.375 in | N/A 2.03 in | N/A CAL5-LO |
SCP-1.625 B | N/A 1-1/2 Inch | N/A 32000 lb | N/A 1.625 in | N/A 2.38 in | N/A CAL5-LO |
SCP-2.000 B | N/A 1-3/4 Inch | N/A 50000 lb | N/A 2.000 in | N/A 2.88 in | N/A CAL5-LO |
SCP-2.250 B | N/A 2 Inch | N/A 65000 lb | N/A 2.250 in | N/A 3.25 in | N/A CAL5-LO |
1 2