SCD1 Series Signal Conditioners
Instruments
The Model SCD1 is a series of signal conditioners which provide bridge excitation, amplification, span and balance controls and a choice of ±10 Vdc and/or 4-20 ma outputs. Primary input power is available in 120 Vac or a variety of Vdc voltage levels.
The SCD1 can accommodate up to four channels with ±10 Vdc outputs or a maximum of 2 channels with 4-20 ma outputs.
Standard SCD1 models are packaged in a NEMA-12 rated cabinet (NEMA-4X packages are available).
Each input channel is connected via a six (6) pin receptacle (PT02A-10-6S)
All output signals are provided at a terminal strip inside the signal conditioner cabinet . Each output signal has an individual terminal connection and each signal shares a single common return.
Note: When ordering specify input sensitivity, and desired full scale output.
The SCD1 can accommodate up to four channels with ±10 Vdc outputs or a maximum of 2 channels with 4-20 ma outputs.
Standard SCD1 models are packaged in a NEMA-12 rated cabinet (NEMA-4X packages are available).
Each input channel is connected via a six (6) pin receptacle (PT02A-10-6S)
All output signals are provided at a terminal strip inside the signal conditioner cabinet . Each output signal has an individual terminal connection and each signal shares a single common return.
Note: When ordering specify input sensitivity, and desired full scale output.
1 2
Item # |
Channel |
Output |
Power Supply Voltage |
Sensitivity |
Bridge Type |
Mechanical Properties |
---|---|---|---|---|---|---|
SCD1/G26 | Channel N/A Four Channel Input / Output | Output N/A ± 10 Vdc | Power Supply Voltage N/A 24 Vdc | Sensitivity N/A 0.5-mv/V (minimum) | Bridge Type N/A 120 Ohm 350 Ohm | Mechanical Properties N/A |
SCD1/G27 | Channel N/A Four Channel Input / Output | Output N/A ± 10 Vdc | Power Supply Voltage N/A 28 Vdc | Sensitivity N/A 0.5-mv/V (minimum) | Bridge Type N/A 120 Ohm 350 Ohm | Mechanical Properties N/A |
SCD1/G28 | Channel N/A Four Channel Input / Output | Output N/A ± 10 Vdc | Power Supply Voltage N/A 48 Vdc | Sensitivity N/A 0.5-mv/V (minimum) | Bridge Type N/A 120 Ohm 350 Ohm | Mechanical Properties N/A |
SCD1/G29 | Channel N/A One Channel Input / Output | Output N/A 4 - 20 ma | Power Supply Voltage N/A 120 Vac | Sensitivity N/A 0.5-mv/V (minimum) | Bridge Type N/A 120 Ohm 350 Ohm | Mechanical Properties N/A |
SCD1/G30 | Channel N/A One Channel Input / Output | Output N/A 4 - 20 ma | Power Supply Voltage N/A 5 Vdc | Sensitivity N/A 0.5-mv/V (minimum) | Bridge Type N/A 120 Ohm 350 Ohm | Mechanical Properties N/A |
SCD1/G31 | Channel N/A One Channel Input / Output | Output N/A 4 - 20 ma | Power Supply Voltage N/A 12 Vdc | Sensitivity N/A 0.5-mv/V (minimum) | Bridge Type N/A 120 Ohm 350 Ohm | Mechanical Properties N/A |
SCD1/G32 | Channel N/A One Channel Input / Output | Output N/A 4 - 20 ma | Power Supply Voltage N/A 15 Vdc | Sensitivity N/A 0.5-mv/V (minimum) | Bridge Type N/A 120 Ohm 350 Ohm | Mechanical Properties N/A |
SCD1/G33 | Channel N/A One Channel Input / Output | Output N/A 4 - 20 ma | Power Supply Voltage N/A 24 Vdc | Sensitivity N/A 0.5-mv/V (minimum) | Bridge Type N/A 120 Ohm 350 Ohm | Mechanical Properties N/A |
SCD1/G34 | Channel N/A One Channel Input / Output | Output N/A 4 - 20 ma | Power Supply Voltage N/A 28 Vdc | Sensitivity N/A 0.5-mv/V (minimum) | Bridge Type N/A 120 Ohm 350 Ohm | Mechanical Properties N/A |
SCD1/G35 | Channel N/A One Channel Input / Output | Output N/A 4 - 20 ma | Power Supply Voltage N/A 48 Vdc | Sensitivity N/A 0.5-mv/V (minimum) | Bridge Type N/A 120 Ohm 350 Ohm | Mechanical Properties N/A |
SCD1/G43 | Channel N/A Two Channel Input / Output | Output N/A 4 - 20 ma | Power Supply Voltage N/A 120 Vac | Sensitivity N/A 0.5-mv/V (minimum) | Bridge Type N/A 120 Ohm 350 Ohm | Mechanical Properties N/A |
SCD1/G44 | Channel N/A Two Channel Input / Output | Output N/A 4 - 20 ma | Power Supply Voltage N/A 5 Vdc | Sensitivity N/A 0.5-mv/V (minimum) | Bridge Type N/A 120 Ohm 350 Ohm | Mechanical Properties N/A |
SCD1/G45 | Channel N/A Two Channel Input / Output | Output N/A 4 - 20 ma | Power Supply Voltage N/A 12 Vdc | Sensitivity N/A 0.5-mv/V (minimum) | Bridge Type N/A 120 Ohm 350 Ohm | Mechanical Properties N/A |
SCD1/G46 | Channel N/A Two Channel Input / Output | Output N/A 4 - 20 ma | Power Supply Voltage N/A 15 Vdc | Sensitivity N/A 0.5-mv/V (minimum) | Bridge Type N/A 120 Ohm 350 Ohm | Mechanical Properties N/A |
SCD1/G47 | Channel N/A Two Channel Input / Output | Output N/A 4 - 20 ma | Power Supply Voltage N/A 24 Vdc | Sensitivity N/A 0.5-mv/V (minimum) | Bridge Type N/A 120 Ohm 350 Ohm | Mechanical Properties N/A |
SCD1/G48 | Channel N/A Two Channel Input / Output | Output N/A 4 - 20 ma | Power Supply Voltage N/A 28 Vdc | Sensitivity N/A 0.5-mv/V (minimum) | Bridge Type N/A 120 Ohm 350 Ohm | Mechanical Properties N/A |
SCD1/G49 | Channel N/A Two Channel Input / Output | Output N/A 4 - 20 ma | Power Supply Voltage N/A 48 Vdc | Sensitivity N/A 0.5-mv/V (minimum) | Bridge Type N/A 120 Ohm 350 Ohm | Mechanical Properties N/A |
1 2