SCD1 Series Signal Conditioners
Instruments
The Model SCD1 is a series of signal conditioners which provide bridge excitation, amplification, span and balance controls and a choice of ±10 Vdc and/or 4-20 ma outputs. Primary input power is available in 120 Vac or a variety of Vdc voltage levels.
The SCD1 can accommodate up to four channels with ±10 Vdc outputs or a maximum of 2 channels with 4-20 ma outputs.
Standard SCD1 models are packaged in a NEMA-12 rated cabinet (NEMA-4X packages are available).
Each input channel is connected via a six (6) pin receptacle (PT02A-10-6S)
All output signals are provided at a terminal strip inside the signal conditioner cabinet . Each output signal has an individual terminal connection and each signal shares a single common return.
Note: When ordering specify input sensitivity, and desired full scale output.
The SCD1 can accommodate up to four channels with ±10 Vdc outputs or a maximum of 2 channels with 4-20 ma outputs.
Standard SCD1 models are packaged in a NEMA-12 rated cabinet (NEMA-4X packages are available).
Each input channel is connected via a six (6) pin receptacle (PT02A-10-6S)
All output signals are provided at a terminal strip inside the signal conditioner cabinet . Each output signal has an individual terminal connection and each signal shares a single common return.
Note: When ordering specify input sensitivity, and desired full scale output.
1 2
Item # |
Channel |
Output |
Power Supply Voltage |
Sensitivity |
Bridge Type |
Mechanical Properties |
---|---|---|---|---|---|---|
SCD1/G01 | Channel N/A One Channel Input / Output | Output N/A ± 10 Vdc | Power Supply Voltage N/A 120 Vac | Sensitivity N/A 0.5-mv/V (minimum) | Bridge Type N/A 120 Ohm 350 Ohm | Mechanical Properties N/A |
SCD1/G02 | Channel N/A One Channel Input / Output | Output N/A ± 10 Vdc | Power Supply Voltage N/A 5 Vdc | Sensitivity N/A 0.5-mv/V (minimum) | Bridge Type N/A 120 Ohm 350 Ohm | Mechanical Properties N/A |
SCD1/G03 | Channel N/A One Channel Input / Output | Output N/A ± 10 Vdc | Power Supply Voltage N/A 12 Vdc | Sensitivity N/A 0.5-mv/V (minimum) | Bridge Type N/A 120 Ohm 350 Ohm | Mechanical Properties N/A |
SCD1/G04 | Channel N/A One Channel Input / Output | Output N/A ± 10 Vdc | Power Supply Voltage N/A 15 Vdc | Sensitivity N/A 0.5-mv/V (minimum) | Bridge Type N/A 120 Ohm 350 Ohm | Mechanical Properties N/A |
SCD1/G05 | Channel N/A One Channel Input / Output | Output N/A ± 10 Vdc | Power Supply Voltage N/A 24 Vdc | Sensitivity N/A 0.5-mv/V (minimum) | Bridge Type N/A 120 Ohm 350 Ohm | Mechanical Properties N/A |
SCD1/G06 | Channel N/A One Channel Input / Output | Output N/A ± 10 Vdc | Power Supply Voltage N/A 28 Vdc | Sensitivity N/A 0.5-mv/V (minimum) | Bridge Type N/A 120 Ohm 350 Ohm | Mechanical Properties N/A |
SCD1/G07 | Channel N/A One Channel Input / Output | Output N/A ± 10 Vdc | Power Supply Voltage N/A 48 Vdc | Sensitivity N/A 0.5-mv/V (minimum) | Bridge Type N/A 120 Ohm 350 Ohm | Mechanical Properties N/A |
SCD1/G08 | Channel N/A Two Channel Input / Output | Output N/A ± 10 Vdc | Power Supply Voltage N/A 120 Vac | Sensitivity N/A 0.5-mv/V (minimum) | Bridge Type N/A 120 Ohm 350 Ohm | Mechanical Properties N/A |
SCD1/G09 | Channel N/A Two Channel Input / Output | Output N/A ± 10 Vdc | Power Supply Voltage N/A 5 Vdc | Sensitivity N/A 0.5-mv/V (minimum) | Bridge Type N/A 120 Ohm 350 Ohm | Mechanical Properties N/A |
SCD1/G10 | Channel N/A Two Channel Input / Output | Output N/A ± 10 Vdc | Power Supply Voltage N/A 12 Vdc | Sensitivity N/A 0.5-mv/V (minimum) | Bridge Type N/A 120 Ohm 350 Ohm | Mechanical Properties N/A |
SCD1/G11 | Channel N/A Two Channel Input / Output | Output N/A ± 10 Vdc | Power Supply Voltage N/A 15 Vdc | Sensitivity N/A 0.5-mv/V (minimum) | Bridge Type N/A 120 Ohm 350 Ohm | Mechanical Properties N/A |
SCD1/G12 | Channel N/A Two Channel Input / Output | Output N/A ± 10 Vdc | Power Supply Voltage N/A 24 Vdc | Sensitivity N/A 0.5-mv/V (minimum) | Bridge Type N/A 120 Ohm 350 Ohm | Mechanical Properties N/A |
SCD1/G13 | Channel N/A Two Channel Input / Output | Output N/A ± 10 Vdc | Power Supply Voltage N/A 28 Vdc | Sensitivity N/A 0.5-mv/V (minimum) | Bridge Type N/A 120 Ohm 350 Ohm | Mechanical Properties N/A |
SCD1/G14 | Channel N/A Two Channel Input / Output | Output N/A ± 10 Vdc | Power Supply Voltage N/A 48 Vdc | Sensitivity N/A 0.5-mv/V (minimum) | Bridge Type N/A 120 Ohm 350 Ohm | Mechanical Properties N/A |
SCD1/G15 | Channel N/A Three Channel Input / Output | Output N/A ± 10 Vdc | Power Supply Voltage N/A 120 Vac | Sensitivity N/A 0.5-mv/V (minimum) | Bridge Type N/A 120 Ohm 350 Ohm | Mechanical Properties N/A |
SCD1/G16 | Channel N/A Three Channel Input / Output | Output N/A ± 10 Vdc | Power Supply Voltage N/A 5 Vdc | Sensitivity N/A 0.5-mv/V (minimum) | Bridge Type N/A 120 Ohm 350 Ohm | Mechanical Properties N/A |
SCD1/G17 | Channel N/A Three Channel Input / Output | Output N/A ± 10 Vdc | Power Supply Voltage N/A 12 Vdc | Sensitivity N/A 0.5-mv/V (minimum) | Bridge Type N/A 120 Ohm 350 Ohm | Mechanical Properties N/A |
SCD1/G18 | Channel N/A Three Channel Input / Output | Output N/A ± 10 Vdc | Power Supply Voltage N/A 15 Vdc | Sensitivity N/A 0.5-mv/V (minimum) | Bridge Type N/A 120 Ohm 350 Ohm | Mechanical Properties N/A |
SCD1/G19 | Channel N/A Three Channel Input / Output | Output N/A ± 10 Vdc | Power Supply Voltage N/A 24 Vdc | Sensitivity N/A 0.5-mv/V (minimum) | Bridge Type N/A 120 Ohm 350 Ohm | Mechanical Properties N/A |
SCD1/G20 | Channel N/A Three Channel Input / Output | Output N/A ± 10 Vdc | Power Supply Voltage N/A 28 Vdc | Sensitivity N/A 0.5-mv/V (minimum) | Bridge Type N/A 120 Ohm 350 Ohm | Mechanical Properties N/A |
SCD1/G21 | Channel N/A Three Channel Input / Output | Output N/A ± 10 Vdc | Power Supply Voltage N/A 48 Vdc | Sensitivity N/A 0.5-mv/V (minimum) | Bridge Type N/A 120 Ohm 350 Ohm | Mechanical Properties N/A |
SCD1/G22 | Channel N/A Four Channel Input / Output | Output N/A ± 10 Vdc | Power Supply Voltage N/A 120 Vac | Sensitivity N/A 0.5-mv/V (minimum) | Bridge Type N/A 120 Ohm 350 Ohm | Mechanical Properties N/A |
SCD1/G23 | Channel N/A Four Channel Input / Output | Output N/A ± 10 Vdc | Power Supply Voltage N/A 5 Vdc | Sensitivity N/A 0.5-mv/V (minimum) | Bridge Type N/A 120 Ohm 350 Ohm | Mechanical Properties N/A |
SCD1/G24 | Channel N/A Four Channel Input / Output | Output N/A ± 10 Vdc | Power Supply Voltage N/A 12 Vdc | Sensitivity N/A 0.5-mv/V (minimum) | Bridge Type N/A 120 Ohm 350 Ohm | Mechanical Properties N/A |
SCD1/G25 | Channel N/A Four Channel Input / Output | Output N/A ± 10 Vdc | Power Supply Voltage N/A 15 Vdc | Sensitivity N/A 0.5-mv/V (minimum) | Bridge Type N/A 120 Ohm 350 Ohm | Mechanical Properties N/A |
1 2