All Load Cells are available in Dual Bridge Configurations
All Load Cells can be fit with a permanently attached cable
All Load Cells are available with bored thru holes
Model FFL(15/+10)U(C)-(3/+2)SPKT shown
All Load Cells can be fit with a permanently attached cable
All Load Cells are available with bored thru holes
Model FFL(15/+10)U(C)-(3/+2)SPKT shown
1 2
Item # |
Load Capacity |
Rated Output |
Non-Linearity |
D - Diameter |
T - Hole |
Weight |
---|---|---|---|---|---|---|
FFL(1.8/±1.2)U(C)-(3/±2)SGKT | N/A ±1.2 KIPS1.8 KIPS | N/A 3-mv/V U/D(Standard Output) | N/A General Purpose 0.25% F.S. | N/A 2-11/16 in | N/A 3/8-16UNC-2B | N/A 0.6 lb |
FFL(1.8/±1.2)U(C)-(3/±2)SPKT | N/A ±1.2 KIPS1.8 KIPS | N/A 3-mv/V U/D(Standard Output) | N/A Precision 0.10% F.S. | N/A 2-11/16 in | N/A 3/8-16UNC-2B | N/A 0.6 lb |
FFL(1.8/±1.2)U(C)-(3n/±2n)SGKT | N/A ±1.2 KIPS1.8 KIPS | N/A 3-mv/V U/D(Nominal Output) | N/A General Purpose 0.25% F.S. | N/A 2-11/16 in | N/A 3/8-16UNC-2B | N/A 0.6 lb |
FFL(1.8/±1.2)U(C)-(3n/±2n)SPKT | N/A ±1.2 KIPS1.8 KIPS | N/A 3-mv/V U/D(Nominal Output) | N/A Precision 0.10% F.S. | N/A 2-11/16 in | N/A 3/8-16UNC-2B | N/A 0.6 lb |
FFL(4.5/±3)U(C)-(3/±2)SGKT | N/A ±3 KIPS4.5 KIPS | N/A 3-mv/V U/D(Standard Output) | N/A General Purpose 0.25% F.S. | N/A 3-7/16 in | N/A 7/16-20UNF-2B | N/A 1.7 lb |
FFL(4.5/±3)U(C)-(3/±2)SPKT | N/A ±3 KIPS4.5 KIPS | N/A 3-mv/V U/D(Standard Output) | N/A Precision 0.10% F.S. | N/A 3-7/16 in | N/A 7/16-20UNF-2B | N/A 1.7 lb |
FFL(4.5/±3)U(C)-(3n/±2n)SGKT | N/A ±3 KIPS4.5 KIPS | N/A 3-mv/V U/D(Nominal Output) | N/A General Purpose 0.25% F.S. | N/A 3-7/16 in | N/A 7/16-20UNF-2B | N/A 1.7 lb |
FFL(4.5/±3)U(C)-(3n/±2n)SPKT | N/A ±3 KIPS4.5 KIPS | N/A 3-mv/V U/D(Nominal Output) | N/A Precision 0.10% F.S. | N/A 3-7/16 in | N/A 7/16-20UNF-2B | N/A 1.7 lb |
FFL(7.5/±5)U(C)-(3/±2)SGKT | N/A ±5 KIPS7.5 KIPS | N/A 3-mv/V U/D(Standard Output) | N/A General Purpose 0.25% F.S. | N/A 3-7/16 in | N/A 5/8-18UNF-2B | N/A 1.7 lb |
FFL(7.5/±5)U(C)-(3/±2)SPKT | N/A ±5 KIPS7.5 KIPS | N/A 3-mv/V U/D(Standard Output) | N/A Precision 0.10% F.S. | N/A 3-7/16 in | N/A 5/8-18UNF-2B | N/A 1.7 lb |
FFL(7.5/±5)U(C)-(3n/±2n)SGKT | N/A ±5 KIPS7.5 KIPS | N/A 3-mv/V U/D(Nominal Output) | N/A General Purpose 0.25% F.S. | N/A 3-7/16 in | N/A 5/8-18UNF-2B | N/A 1.7 lb |
FFL(7.5/±5)U(C)-(3n/±2n)SPKT | N/A ±5 KIPS7.5 KIPS | N/A 3-mv/V U/D(Nominal Output) | N/A Precision 0.10% F.S. | N/A 3-7/16 in | N/A 5/8-18UNF-2B | N/A 1.7 lb |
FFL(15/±10)U(C)-(3/±2)SGKT | N/A ±10 KIPS15 KIPS | N/A 3-mv/V U/D(Standard Output) | N/A General Purpose 0.25% F.S. | N/A 5-1/8 in | N/A 1-14UNF-2B | N/A 5.9 lb |
FFL(15/±10)U(C)-(3/±2)SPKT | N/A ±10 KIPS15 KIPS | N/A 3-mv/V U/D(Standard Output) | N/A Precision 0.10% F.S. | N/A 5-1/8 in | N/A 1-14UNF-2B | N/A 5.9 lb |
FFL(15/±10)U(C)-(3n/±2n)SGKT | N/A ±10 KIPS15 KIPS | N/A 3-mv/V U/D(Nominal Output) | N/A General Purpose 0.25% F.S. | N/A 5-1/8 in | N/A 1-14UNF-2B | N/A 5.9 lb |
FFL(15/±10)U(C)-(3n/±2n)SPKT | N/A ±10 KIPS15 KIPS | N/A 3-mv/V U/D(Nominal Output) | N/A Precision 0.10% F.S. | N/A 5-1/8 in | N/A 1-14UNF-2B | N/A 5.9 lb |
FFL(22-1/2/±15)U(C)-(3/±2)SGKT | N/A ±15 KIPS22-1/2 KIPS | N/A 3-mv/V U/D(Standard Output) | N/A General Purpose 0.25% F.S. | N/A 6-1/8 in | N/A 1-1/4-12N-2B | N/A 9.4 lb |
FFL(22-1/2/±15)U(C)-(3/±2)SPKT | N/A ±15 KIPS22-1/2 KIPS | N/A 3-mv/V U/D(Standard Output) | N/A Precision 0.10% F.S. | N/A 6-1/8 in | N/A 1-1/4-12N-2B | N/A 9.4 lb |
FFL(22-1/2/±15)U(C)-(3n/±2n)SGKT | N/A ±15 KIPS22-1/2 KIPS | N/A 3-mv/V U/D(Nominal Output) | N/A General Purpose 0.25% F.S. | N/A 6-1/8 in | N/A 1-1/4-12N-2B | N/A 9.4 lb |
FFL(22-1/2/±15)U(C)-(3n/±2n)SPKT | N/A ±15 KIPS22-1/2 KIPS | N/A 3-mv/V U/D(Nominal Output) | N/A Precision 0.10% F.S. | N/A 6-1/8 in | N/A 1-1/4-12N-2B | N/A 9.4 lb |
FFL(30/±20)U(C2)-(3/±2)SGKT | N/A ±20 KIPS30 KIPS | N/A 3-mv/V U/D(Standard Output) | N/A General Purpose 0.25% F.S. | N/A 7-1/4 in | N/A 1-1/2-12N-2B | N/A 15 lb |
FFL(30/±20)U(C2)-(3/±2)SPKT | N/A ±20 KIPS30 KIPS | N/A 3-mv/V U/D(Standard Output) | N/A Precision 0.10% F.S. | N/A 7-1/4 in | N/A 1-1/2-12N-2B | N/A 15 lb |
FFL(30/±20)U(C2)-(3n/±2n)SGKT | N/A ±20 KIPS30 KIPS | N/A 3-mv/V U/D(Nominal Output) | N/A General Purpose 0.25% F.S. | N/A 7-1/4 in | N/A 1-1/2-12N-2B | N/A 15 lb |
FFL(30/±20)U(C2)-(3n/±2n)SPKT | N/A ±20 KIPS30 KIPS | N/A 3-mv/V U/D(Nominal Output) | N/A Precision 0.10% F.S. | N/A 7-1/4 in | N/A 1-1/2-12N-2B | N/A 15 lb |
FFL(45/±30)U(C1)-(3/±2)SGKT | N/A ±30 KIPS45 KIPS | N/A 3-mv/V U/D(Standard Output) | N/A General Purpose 0.25% F.S. | N/A 8-1/2 in | N/A 1-3/4-12N-2B | N/A 30 lb |
1 2